Card Sets
Weatherlight Saga
Forum
Continuity
Magazine
Bookstore
Combos
Banned & Restricted
Misc.
Links & Search
Advertise & Donate
Guestbook
Credits
Legal
Email


Magic the Gathering Cards
Magic the gathering Cards Store


Magic the Gathering Singles
Magic the Gathering Singles
Card Sets


This is one of the most accurate and up-to-date Magic card listings on the internet. Each set is organized in three ways:
Checklists - Shows title, color, artist, and rarity
Spoiler-Plus - Shows everything except the card art! With real mana and tap symbols, flavor text, and latest rules text, this has it all!
Infos - Contain preconstructed deck listings, set history, background info, development, and just about everything you ever wanted to know!
No other site has this kind of information and lists!


TitleRelease DateChecklistSpoiler+Info

Alpha LimitedAugust '93[ 46K ][ 90K ]Info
Beta LimitedOctober '93[ 47K ][ 91K ]Info
Unlimited EditionDecember '93[ 47K ][ 91K ]Info
Revised EditionApril '94[ 47K ][ 93K ]Info
Fourth EditionApril '95[ 58K ][ 119K ]Info
Fifth EditionMarch '97[ 68K ][ 151K ]Info
Classic EditionApril '99[ 54K ][ 110K ]Info
Seventh EditionApril '01[ 54K ][ 105K ]Info
Eighth EditionJuly '03[ 56K ][ 117K ]Info
Ninth EditionJuly '05[ 57K ]Spoiler+Info
Tenth EditionJuly '07ChecklistSpoiler+Info

TitleRelease DateChecklistSpoiler+Info

Arabian NightsDecember '93[ 14K ][ 27K ]Info
AntiquitiesMarch '94[ 15K ][ 33K ]Info
LegendsJune '94[ 52K ][ 114K ]Info
The DarkAugust '94[ 20K ][ 46K ]Info
Fallen EmpiresNovember '94[ 20K ][ 56K ]Info
Ice AgeJune '95[ 60K ][ 148K ]Info
HomelandsOctober '95[ 20K ][ 50K ]Info
AlliancesJune '96[ 25K ][ 65K ]Info
MirageOctober '96[ 55K ][ 130K ]Info
VisionsFebruary '97[ 28K ][ 66K ]Info
WeatherlightJune '97[ 28K ][ 63K ]Info
TempestOctober '97[ 55K ][ 121K ]Info
StrongholdMarch '98[ 24K ][ 54K ]Info
ExodusJune '98[ 24K ][ 53K ]Info
Urza's SagaOctober '98[ 54K ][ 120K ]Info
Urza's LegacyFebruary '99[ 24K ][ 53K ]Info
Urza's DestinyJune '99[ 24K ][ 52K ]Info
Mercadian MasquesOctober '99[ 57K ][ 119K ]Info
NemesisFebruary '00[ 24K ][ 55K ]Info
ProphecyJune '00[ 24K ][ 53K ]Info
InvasionOctober '00[ 56K ][ 125K ]Info
PlaneshiftFebruary '01[ 24K ][ 56K ]Info
ApocalypseJune '01[ 25K ][ 56K ]Info
OdysseyOctober '01[ 55K ][ 123K ]Info
TormentFebruary '02[ 24K ][ 57K ]Info
JudgmentJune '02[ 24K ][ 56K ]Info
OnslaughtOctober '02[ 56K ][ 131K ]Info
LegionsFebruary '03[ 26K ][ 60K ]Info
ScourgeMay '03[ 24K ][ 57K ]Info
MirrodinOctober '03[ 49K ][ 108K ]Info
DarksteelFebruary '04[ 28K ][ 64K ]Info
Fifth DawnJune '04[ 28K ][ 64K ]Info
Champions of KamigawaOctober '04[ 51K ][ 123K ]Info
Betrayers of KamigawaFebruary '05[ 29K ][ 72K ]Info
Saviors of KamigawaJune '05[ 29K ][ 68K ]Info
Ravnica: City of GuildsOctober '05ChecklistSpoiler+Info
GuildpactFebruary '06[ 28K ]Spoiler+Info
DissensionMay '06ChecklistSpoiler+Info
ColdsnapJuly '06ChecklistSpoiler+Info
Time SpiralOctober '06ChecklistSpoiler+Info
Planar ChaosFebruary '07ChecklistSpoiler+Info
Future SightMay '07ChecklistSpoiler+Info
LorwynOctober '07ChecklistSpoiler+Info
MorningtideFebruary '08ChecklistSpoiler+Info
ShadowmoorMay '08ChecklistSpoiler+Info
EventideJuly '08ChecklistSpoiler+Info
Shards of AlaraOctober '08ChecklistSpoiler+Info

TitleRelease DateChecklistSpoiler+Info

ChroniclesAugust '95[ 20K ][ 45K ]Info
RenaissanceFebruary '95[ 21K ][ 45K ]Info
UngluedSeptember '98[ 16K ][ 40K ]Info
UnhingedNovember '04[ 25K ][ 59K ]Info
Quick StartJuly '96[ 10K ]Spoiler+Info
PortalJune '97[ 32K ]Spoiler+Info
Portal: Second AgeJune '98[ 26K ]Spoiler+Info
Portal: Three KingdomsJune '99[ 29K ][ 60K ]Info
StarterJune '99[ 29K ][ 46K ]Info
VanguardAugust '97[ 2K ][ 5K ]Info
Vanguard IIJanuary '98[ 2K ][ 5K ]Info
Vanguard IIINovember '98[ 2K ][ 5K ]Info
Vanguard IVApril '99[ 2K ][ 5K ]Info
AnthologiesNovember '98[ 15K ]Spoiler+Info
Battle RoyaleNovember '99[ 7K ]Spoiler+Info
BeatdownNovember '00[ 5K ]Spoiler+Info
DeckmastersOctober '01[ 4K ]Spoiler+Info
PromotionalVarious[ 12K ][ 22K ]Info

Copyright © 1998 - 2008 Phyrexia.com and Matthew Manley