Card Sets
Weatherlight Saga
Forum
Continuity
Magazine
Bookstore
Combos
Banned & Restricted
Misc.
Links & Search
Advertise & Donate
Guestbook
Credits
Legal
Email
 Magic the gathering Cards Store
 Magic the Gathering Singles
|
Card Sets - Homelands
| Apocalypse Chime | Artifact | Mark Poole | Uncommon 1 |
| Clockwork Gnomes | Artifact Creature Gnome | Douglas Shuler | Common 1 |
| Clockwork Steed | Artifact Creature | Amy Weber | Common 1 |
| Clockwork Swarm | Artifact Creature | Amy Weber | Common 1 |
| Didgeridoo | Artifact | Melissa Benson | Uncommon 1 |
| Ebony Rhino | Artifact Creature | Amy Weber | Common 1 |
| Feroz's Ban | Artifact | Heather Hudson | Uncommon 1 |
| Joven's Tools | Artifact | Nicola Leonard | Uncommon 3 |
| Roterothopter | Artifact Creature | Amy Weber | Common 1 |
| Serrated Arrows | Artifact | David A. Cherry | Common 1 |
| Baron Sengir | Creature Legend | Pete Venters | Uncommon 1 |
| Black Carriage | Creature Carriage | David A. Cherry | Uncommon 1 |
| Broken Visage | Instant | Mike Kimble | Uncommon 1 |
| Cemetery Gate | Creature Wall | Heather Hudson | Common 4 |
| Drudge Spell | Enchantment | NéNé Thomas | Uncommon 3 |
| Dry Spell | Sorcery | Brian Snöddy | Common 4 |
| Feast of the Unicorn | Enchant Creature | Dennis Detwiller | Common 4 |
| Funeral March | Enchant Creature | Melissa Benson | Common 1 |
| Ghost Hounds | Creature Hound | Jeff A. Menges | Uncommon 3 |
| Grandmother Sengir | Creature Legend | Pete Venters | Uncommon 1 |
| Greater Werewolf | Creature Lycanthrope | Dennis Detwiller | Common 1 |
| Headstone | Instant | David A. Cherry | Common 1 |
| Ihsan's Shade | Creature Legend | Christopher Rush | Uncommon 3 |
| Irini Sengir | Creature Legend | Pete Venters | Uncommon 3 |
| Koskun Falls | Enchant World | Rob Alexander | Uncommon 1 |
| Sengir Autocrat | Creature Minion | David A. Cherry | Uncommon 1 |
| Sengir Bats | Creature Bat | Dan Frazier | Common 4 |
| Timmerian Fiends | Creature Fiend | Mike Kimble | Uncommon 1 |
| Torture | Enchant Creature | Mark Tedin | Common 4 |
| Veldrane of Sengir | Creature Legend | Susan Van Camp | Uncommon 1 |
| Æther Storm | Enchantment | Mark Tedin | Uncommon 3 |
| Baki's Curse | Sorcery | Nicola Leonard | Uncommon 1 |
| Chain Stasis | Instant | Pat Morrissey | Uncommon 1 |
| Coral Reef | Enchantment | Amy Weber | Common 1 |
| Dark Maze | Creature Wall | Rob Alexander | Common 4 |
| Forget | Sorcery | Mike Kimble | Uncommon 1 |
| Giant Albatross | Creature Albatross | David A. Cherry | Common 4 |
| Giant Oyster | Creature Oyster | Nicola Leonard | Uncommon 3 |
| Jinx | Instant | Mike Kimble | Common 1 |
| Labyrinth Minotaur | Creature Minotaur | Anson Maddocks | Common 4 |
| Marjhan | Creature Serpent | Daniel Gelon | Uncommon 1 |
| Memory Lapse | Instant | Mark Tedin | Common 4 |
| Merchant Scroll | Sorcery | Liz Danforth | Common 1 |
| Mystic Decree | Enchant World | Liz Danforth | Uncommon 1 |
| Narwhal | Creature Narwhal | David A. Cherry | Uncommon 1 |
| Reef Pirates | Creature Ship | Tom Wänerstand | Common 4 |
| Reveka, Wizard Savant | Creature Legend | Susan Van Camp | Uncommon 1 |
| Sea Sprite | Creature Faerie | Susan Van Camp | Uncommon 3 |
| Sea Troll | Creature Troll | Daniel Gelon | Uncommon 3 |
| Wall of Kelp | Creature Wall | Alan Rabinowitz | Uncommon 1 |
| An-Havva Constable | Creature Constable | Dan Frazier | Uncommon 1 |
| An-Havva Inn | Sorcery | Brian Snöddy | Uncommon 3 |
| Autumn Willow | Creature Legend | Margaret Organ-Kean | Uncommon 1 |
| Carapace | Enchant Creature | Anson Maddocks | Common 4 |
| Daughter of Autumn | Creature Legend | Margaret Organ-Kean | Uncommon 1 |
| Faerie Noble | Creature Noble | Susan Van Camp | Uncommon 1 |
| Folk of An-Havva | Creature Townsfolk | Julie Baroh | Common 4 |
| Hungry Mist | Creature Mist | Heather Hudson | Common 4 |
| Joven's Ferrets | Creature Ferret | Amy Weber | Common 1 |
| Leaping Lizard | Creature Lizard | Amy Weber | Common 1 |
| Mammoth Harness | Enchant Creature | Melissa Benson | Uncommon 1 |
| Primal Order | Enchantment | Rob Alexander | Uncommon 1 |
| Renewal | Sorcery | Kaja Foglio | Common 1 |
| Root Spider | Creature Spider | Mike Kimble | Uncommon 3 |
| Roots | Enchant Creature | Nicola Leonard | Uncommon 3 |
| Rysorian Badger | Creature Badger | Heather Hudson | Uncommon 1 |
| Shrink | Instant | Liz Danforth | Common 4 |
| Spectral Bears | Creature Bear | Pat Morrissey | Uncommon 3 |
| Willow Faerie | Creature Faerie | Susan Van Camp | Common 4 |
| Willow Priestess | Creature Faerie | Susan Van Camp | Uncommon 1 |
| Aliban's Tower | Instant | Jeff A. Menges | Common 4 |
| Ambush | Instant | Alan Rabinowitz | Common 1 |
| Ambush Party | Creature Ambush Party | Mark Poole | Common 4 |
| An-Zerrin Ruins | Enchantment | Dennis Detwiller | Uncommon 1 |
| Anaba Ancestor | Creature Ghost | Anson Maddocks | Uncommon 1 |
| Anaba Bodyguard | Creature Minotaur | Anson Maddocks | Common 4 |
| Anaba Shaman | Creature Minotaur | Anson Maddocks | Common 4 |
| Anaba Spirit Crafter | Creature Minotaur | Anson Maddocks | Uncommon 1 |
| Chandler | Creature Legend | Douglas Shuler | Common 1 |
| Dwarven Pony | Creature Pony | Margaret Organ-Kean | Uncommon 1 |
| Dwarven Sea Clan | Creature Dwarf | Amy Weber | Uncommon 1 |
| Dwarven Trader | Creature Dwarf | Margaret Organ-Kean | Common 4 |
| Eron the Relentless | Creature Legend | Christoper Rush | Uncommon 3 |
| Evaporate | Sorcery | Alan Rabinowitz | Uncommon 3 |
| Heart Wolf | Creature Wolf | Margaret Organ-Kean | Uncommon 1 |
| Ironclaw Curse | Enchant Creature | Dennis Detwiller | Uncommon 1 |
| Joven | Creature Legend | Douglas Shuler | Common 1 |
| Orcish Mine | Enchant Land | Kaja Foglio | Uncommon 3 |
| Retribution | Sorcery | Mark Tedin | Uncommon 3 |
| Winter Sky | Sorcery | Mike Kimble | Uncommon 1 |
| Abbey Gargoyles | Creature Gargoyle | Christopher Rush | Uncommon 3 |
| Abbey Matron | Creature Cleric | Mike Kimble | Common 4 |
| Aysen Bureaucrats | Creature Bureaucrat | Alan Rabinowitz | Common 4 |
| Aysen Crusader | Creature Crusader | NéNé Thomas | Uncommon 1 |
| Aysen Highway | Enchantment | NéNé Thomas | Uncommon 1 |
| Beast Walkers | Creature Hero | Heather Hudson | Uncommon 1 |
| Death Speakers | Creature Speaker | Douglas Shuler | Uncommon 3 |
| Hazduhr the Abbot | Creature Legend | Dan Frazier | Uncommon 1 |
| Leeches | Sorcery | Alan Rabinowitz | Uncommon 1 |
| Mesa Falcon | Creature Bird | Mark Poole | Common 4 |
| Prophecy | Sorcery | Christopher Rush | Common 1 |
| Rashka the Slayer | Creature Legend | Christopher Rush | Uncommon 3 |
| Samite Alchemist | Creature Alchemist | Tom Wänerstand | Common 4 |
| Serra Aviary | Enchant World | Nicola Leonard | Uncommon 1 |
| Serra Bestiary | Enchant Creature | Anson Maddocks | Common 1 |
| Serra Inquisitors | Creature Inquisitor | Dennis Detwiller | Uncommon 3 |
| Serra Paladin | Creature Paladin | Pete Venters | Common 1 |
| Soraya the Falconer | Creature Legend | Dennis Detwiller | Uncommon 1 |
| Trade Caravan | Creature Caravan | Kaja Foglio | Common 4 |
| Truce | Instant | Melissa Benson | Uncommon 1 |
| An-Havva Township | Land | Liz Danforth | Uncommon 3 |
| Aysen Abbey | Land | Liz Danforth | Uncommon 3 |
| Castle Sengir | Land | Pete Venters | Uncommon 3 |
| Koskun Keep | Land | Pat Morrissey | Uncommon 3 |
| Wizards' School | Land | Pat Morrissey | Uncommon 3 |
Copyright © 1998 - 2010 Phyrexia.com and Matthew Manley
|