Card Sets
Weatherlight Saga
Forum
Continuity
Magazine
Bookstore
Combos
Banned & Restricted
Misc.
Links & Search
Advertise & Donate
Guestbook
Credits
Legal
Email
 Magic the gathering Cards Store
 Magic the Gathering Singles
|
Artist Listings
Of the 303 artists who've brought Magic into a richly illustrated card game, some people have decided to do something new with their cards: build a deck or collection of all of an artists' Magic works. The list below has every Magic artists' name, first and last set they had an original illustration in (alternate art and Portal cards reprinted in Magic are counted as a unique illustration and numbers in parathenesis are co-illustrated with another artist), and how many illustrations there are. Only tournament legal card sets (including allowed promotional cards and tokens) are included.
As of Saviors of Kamigawa, the top ten artists according to number of illustrations on a card:
| Rank | Name | Pics | First set | Last Set |
| 1 | Pete Venters | 211 | Antiquities | Saviors of Kamigawa |
| 2 | Ron Spencer | 191 | Alpha | Saviors of Kamigawa |
| 3 | Kev Walker | 171 | Mirage | Saviors of Kamigawa |
| 4 | Mark Tedin | 154 | Alpha | Saviors of Kamigawa |
| 5 | Heather Hudson | 152 | Legends | Saviors of Kamigawa |
| 6 | Dan Frazier | 145 | Alpha | Saviors of Kamigawa |
| 7 | Carl Critchlow | 140 | Weatherlight | Saviors of Kamigawa |
| 8 | Greg Staples | 135 | Urza's Saga | Saviors of Kamigawa |
| 9 | Rob Alexander | 128 | Alpha | Saviors of Kamigawa |
| 9 | John Avon | 128 | Mirage | Saviors of Kamigawa |
| First & Mid. Name | Last Name | First set | # of Pics | Last set |
| Gary | Alexander | Torment | 2 | N/A |
| Rob | Alexander | Alpha | 128 | Saviors of Kamigawa |
| Eric David | Anderson | Tempest | 3 | N/A |
| James | Allen | Fifth | 4 | N/A |
| Dave | Allsop | Champions of Kamigawa | 3 | Betrayers of Kamigawa |
| Glen | Angus | Mercadian Masques | 69 (1) | Betrayers of Kamigawa |
| Chris | Appelhans | Champions of Kamigawa | 2 | Betrayers of Kamigawa |
| Randy | Asplund-Faith | Antiquities | 26 | Alliances |
| Janet | Aulisio | Tempest | 4 | N/A |
| John | Avon | Mirage | 128 | Saviors of Kamigawa |
| Daren | Bader | Tempest | 115 | Saviors of Kamigawa |
| Scott | Bailey | Mercadian Masques | 19 | Seventh |
| Julie | Baroh | Alpha | 26 | Tempest |
| Thomas M. | Baxa | Tempest | 66 (1) | Saviors of Kamigawa |
| Edward P. | Beard, Jr. | Legends | 107 | Saviors of Kamigawa |
| Stuart | Beel | Mirage | 2 | N/A |
| Jason Alexander | Behnke | Tempest | 3 | Stronghold |
| Melissa A. | Benson | Alpha | 56 | Eighth |
| James | Bernardin | Seventh | 3 | N/A |
| Berry | Urza's Saga | 7 | N/A |
| Kristen | Bishop | Arabian Nights | 1 | N/A |
| Joel | Biske | Tempest | 11 | Prophecy |
| Robert | Bliss | Mirage | 14 | Stronghold |
| Peter | Bollinger | Seventh | 6 | N/A |
| John | Bolton | Mirage | 11 | Champions of Kamigawa |
| Aaron | Boyd | Prophecy | 5 | Seventh |
| Jacques | Bredy | Invasion | 1 | N/A |
| Aleksi | Briclot | Champions of Kamigawa | 4 | Betrayers of Kamigawa |
| Mark | Brill | Urza's Legacy | 33 | Saviors of Kamigawa |
| Kev | Brockschmidt | Alpha | 4 | N/A |
| Brom | Weatherlight | 42 | Mirrodin |
| Sue Ellen | Brown | Tempest | 5 | N/A |
| Cornelius | Brudi | Alpha | 9 | Ice Age |
| Catherine | Buck | Ice Age | (1) | N/A |
| Clyde | Caldwell | Mercadian Masques | 6 | Torment |
| Matt | Cavotta | Mercadian Masques | 95 | Saviors of Kamigawa |
| Doug | Chaffee | Tempest | 38 | Betrayers of Kamigawa |
| David A. | Cherry | Homelands | 18 | Weatherlight |
| [Brian Dugan] | Chippy | Mirage | 33 (3) | Saviors of Kamigawa |
| Ron | Chironna | Tempest | 4 | N/A |
| Ciruelo | Exodus | 27 | Champions of Kamigawa |
| D. J. | Cleland-Hura | Invasion | 9 | Seventh |
| Mitch | Cotie | Champions of Kamigawa | 3 | N/A |
| John | Coulthart | Fifth | 17 | Weatherlight |
| Carl | Critchlow | Weatherlight | 140 | Saviors of Kamigawa |
| Qiao | Dafu | Mercadian Masques | 3 | Eighth |
| Liz | Danforth | Legends | 29 (1) | Mirage |
| Stephen | Daniele | Tempest | 27 | Urza's Saga |
| Michael | Danza | Visions | 3 | N/A |
| Geof | Darrow | Mirage | 4 (6) | Visions |
| Al | Davidson | Mirage | 2 | N/A |
| David | Day | Invasion | 5 | Mirrodin |
| Nelson | DeCastro | Mercadian Masques | 15 | Onslaught |
| Blackie | del Rio | Visions | 2 | Fifth |
| Brian | Despain | Urza's Saga | 13 | Saviors of Kamigawa |
| Dennis | Detwiller | The Dark | 14 | Homelands |
| [Tony] | DiTerlizzi | Visions | 68 (2) | Onslaught |
| Kevin | Dobler | Mirrodin | 2 | N/A |
| Dom! | Mirage | 4 | N/A |
| William | Donohoe | Mirage | 3 | N/A |
| Dave | Dorman | Mercadian Masques | 74 | Betrayers of Kamigawa |
| Mike | Dringenberg | Mirage | 23 | Mirrodin |
| Brian | Durfee | Weatherlight | 3 | Classic |
| Jeff | Easley | Mercadian Masques | 32 | Betrayers of Kamigawa |
| Bob | Eggleton | Mirage | 22 | Urza's Saga |
| Randy | Elliott | Tempest | 12 | Onslaught |
| Larry | Elmore | Invasion | 12 | Odyssey |
| Tritstan | Elwell | Seventh | 4 | N/A |
| Rick | Emond | Ice Age | 7 | N/A |
| Wayne | England | Prophecy | 64 | Champions of Kamigawa |
| James | Ernest | Ice Age | 1 | N/A |
| Vincent | Evans | Urza's Saga | 4 | N/A |
| Sandra | Everingham | Alpha | 43 | Alliances |
| Patrick | Faricy | Seventh | 3 | N/A |
| Rick | Farrel | Odyssey | 4 | N/A |
| Cecil | Fernando | Visions | 4 | Weatherlight |
| Fred | Fields | Classic | 2 | Mercadian Masques |
| Steve | Firchow | Urza's Saga | 3 | N/A |
| Scott M. | Fischer | Mirage | 115 | Saviors of Kamigawa |
| Marc | Fishman | Urza's Destiny | 13 | Odyssey |
| Tom | Fleming | Urza's Saga | 5 | Urza's Legacy |
| Kaja | Foglio | Arabian Nights | 52 (4) | Darksteel |
| Phil | Foglio | Antiquities | 39 (4) | Tempest |
| Jon | Foster | Mirrodin | 5 | Champions of Kamigawa |
| Carl | Frank | Tempest | 1 | N/A |
| Dan | Frazier | Alpha | 145 | Saviors of Kamigawa |
| Frank Kelly | Freas | Mercadian Masques | 2 | N/A |
| Massimilano | Frezzato | Mercadian Masques | 9 | Odyssey |
| Una | Fricker | Mirage | 28 | Eighth |
| J. W. | Frost | Fifth | 4 | N/A |
| Randy | Gallegos | Ice Age | 91 | Saviors of Kamigawa |
| John | Gallagher | Seventh | 3 | Apocalypse |
| Keith | Garletts | Odyssey | 14 | Saviors of Kamigawa |
| Erica | Gassalasca-Jape | Scourge | 2 | N/A |
| Daniel | Gelon | Alpha | 55 | Urza's Legacy |
| Donato | Giancola | Mirage | 90 | Betrayers of Kamigawa |
| Gary | Gianni | Visions | 3 | N/A |
| Thomas | Gianni | Mirage | 23 | Saviors of Kamigawa |
| Charles | Gillespie | Mirage | 16 | Classic |
| Tomas | Giorello | Fifth Dawn | 4 | Champions of Kamigawa |
| Andrew | Goldhawk | Urza's Saga | 25 | Seventh |
| Gerry | Grace | Mirage | 17 | Classic |
| Lars | Grant-West | Legions | 10 | Champions of Kamigawa |
| D. Alexander | Gregory | Alliances | 61 (1) | Champions of Kamigawa |
| Stuart | Griffin | Mirage | 13 | Weatherlight |
| Rebecca | Guay | Alliances | 107 | Saviors of Kamigawa |
| Kunio | Hagio | Seventh | 1 | N/A |
| Trevor | Hairsine | Onslaught | 8 | Darksteel |
| Justin | Hampton | Antiquities | 17 | Ice Age |
| Scott | Hampton | Visions | 12 | Onslaught |
| Lou | Harrison | Nemesis | 1 | N/A |
| Mark | Harrison | Weatherlight | 3 | Mirrodin |
| Don | Hazeltine | Urza's Legacy | 38 | Judgment |
| Nathalie | Hertz | Visions | 3 | N/A |
| Carol | Heyer | Alliances | 4 | N/A |
| Henry G. | Higgenbotham | Urza's Saga | 4 | N/A |
| Greg | Hildebrandt | Urza's Destiny | 32 (67) | Saviors of Kamigawa |
| Tim | Hildebrandt | Urza's Destiny | 31 (67) | Saviors of Kamigawa |
| David | Ho | Mirage | 2 | N/A |
| Patrick | Ho | Urza's Destiny | 4 | N/A |
| Craig | Hooper | Visions | 1 | N/A |
| Quinton | Hoover | Alpha | 60 | Invasion |
| Alex | Horley-Orlandelli | Seventh | 53 | Saviors of Kamigawa |
| Daniel R. | Horne | Mercadian Masques | 1 | N/A |
| Ralph | Horsley | Champions of Kamigawa | 3 | N/A |
| Brian | Horton | Visions | 4 | Weatherlight |
| John | Howe | Prophecy | 10 | Apocalypse |
| Heather | Hudson | Legends | 152 | Saviors of Kamigawa |
| Ittoku | Darksteel | 16 | Saviors of Kamigawa |
| Hiro | Izawa | Champions of Kamigawa | 2 | N/A |
| Hugh | Jamieson | Mirrodin | 8 | Champions of Kamigawa |
| Jeremy | Jarvis | Eighth | 13 | Saviors of Kamigawa |
| JOCK | DCI | 5 | Mirage |
| Kari | Johnson | Mirage | 2 | N/A |
| Janine | Johnston | Mirage | 9 | Eighth |
| Fay | Jones | Alpha | 1 | N/A |
| M. W. | Kaluta | Stronghold | (2) | N/A |
| Kerstin | Kaman | Antiquities | 3 | N/A |
| Richard | Kane Ferguson | Legends | 55 | Exodus |
| Tsutomu | Kawade | Champions of Kamigawa | 12 | Saviors of Kamigawa |
| Doug | Keith | Fifth | 4 | N/A |
| Mike | Kerr | Mirage | 5 | Fifth |
| Mike | Kimble | Legends | 23 | Mirage |
| Hannibal | King | Mirage | 22 | Seventh |
| Scott | Kirschner | Legends | 45 | Urza's Saga |
| Dana | Knutson | Mercadian Masques | 21 | Mirrodin |
| Patrick | Kochakji | Weatherlight | 2 | N/A |
| Michael | Koelsch | Seventh | 4 | N/A |
| Vance | Kovacs | Darksteel | 8 | Champions of Kamigawa |
| Romas | Kukalis | Visions | 4 | Classic |
| Tom | Kyffin | Visions | 4 | Classic |
| Ray | Lago | Urza's Destiny | 24 | Mirrodin |
| Clint | Langley | Fifth | 3 | Weatherlight |
| Jeff | Laubenstein | Tempest | 22 | Player Rewards |
| Jennifer | Law | Mirage | 2 | N/A |
| Stephanie | Law | Invasion | 3 | N/A |
| Alton | Lawson | Invasion | 1 | N/A |
| Khang | Le | Champions of Kamigawa | 2 | N/A |
| Gary | Leach | Mirage | 21 | Tempest |
| April | Lee | Tempest | 3 | N/A |
| Pat | Lee | Champions of Kamigawa | 5 | Saviors of Kamigawa |
| Paul | Lee | Visions | 2 | N/A |
| Nicola | Leonard | Legends | 20 | Tempest |
| Todd | Lockwood | Urza's Legacy | 18 | Champions of Kamigawa |
| Steve | Luke | Mirage | 22 | Eighth |
| Colin | MacNeil | Weatherlight | 9 | Stronghold |
| Corey D. | Macourek | Onslaught | 2 | Mirrodin |
| Anson | Maddocks | Alpha | 114 | Eighth |
| John | Malloy | Mirage | 2 | N/A |
| Dylan | Martens | Weatherlight | 2 | N/A |
| David | Martin | Mercadian Masques | 83 | Betrayers of Kamigawa |
| John | Matson | Alliances | 91 | Champions of Kamigawa |
| Val | Mayerik | Tempest | 37 | Mirrodin |
| Iain | McCaig | Onslaught | 6 | N/A |
| Kevin | McCann | Arena | 1 | N/A |
| Sean | McConnell | Mercadian Masques | 1 | N/A |
| Martin | McKenna | Mirage | 5 | N/A |
| Harold | McNeill | Legends | 27 | Tempest |
| Jeff A. | Menges | Alpha | 55 | Tempest |
| Ken | Meyer Jr. | Arabian Nights | 14 | Invasion |
| Ian | Miller | Mirage | 24 | Weatherlight |
| Jeff | Miracola | Mirage | 77 | Saviors of Kamigawa |
| Matthew | Mitchell | Judgment | 4 | Onslaught |
| Cara | Mitten | Betrayers of Kamigawa | 1 | N/A |
| Christopher | Moeller | Urza's Saga | 103 | Saviors of Kamigawa |
| David | Monette | Mercadian Masques | 2 | N/A |
| Monte Michael | Moore | Odyssey | 8 | Onslaught |
| Pat | Morrissey | Fallen Empires | 36 | Mercadian Masques |
| Kevin | Murphy | Mercadian Masques | 2 | N/A |
| Jim | Murray | Darksteel | 16 | Saviors of Kamigawa |
| Jon J | Muth | Visions | 5 | Urza's Saga |
| Jesper | Myrfors | Alpha | 57 | Fallen Empires |
| Ted | Naifeh | Weatherlight | 3 | N/A |
| Jim | Nelson | Tempest | 79 | Saviors of Kamigawa |
| Mark | Nelson | Urza's Saga | 5 | Fifth Dawn |
| Cliff | Nielsen | Visions | 8 | Weatherlight |
| Terese | Nielsen | Alliances | 113 (1) | Champions of Kamigawa |
| Nottsuo | Darksteel | 9 | Champions of Kamigawa |
| David | O'Conner | Mirage | 16 | Tempest |
| Kensuke | Okabayashi | Champions of Kamigawa | 4 | Saviors of Kamigawa |
| Margaret | Organ-Kean | Antiquities | 26 | Tempest |
| Dany | Orizio | Mercadian Masques | 39 | Saviors of Kamigawa |
| Paolo | Parente | Weatherlight | 107 | Saviors of Kamigawa |
| Keith | Parkinson | Stronghold | 8 | Exodus |
| Jim | Pavelec | Champions of Kamigawa | 1 | N/A |
| Omaha | Pérez | Visions | 1 | N/A |
| Eric | Peterson | Visions | 69 | Mirrodin |
| Bob | Petillo | Seventh | 11 | Onslaught |
| Martina | Pilcerova | Mirrodin | 23 | Betrayers of Kamigawa |
| Mike | Ploog | Mercadian Masques | 32 | Judgment |
| Zak | Plucinski | Alliances | 7 (1) | Fifth |
| Eric | Polak | Saviors of Kamigawa | 3 | N/A |
| Alan | Pollack | Tempest | 90 | Saviors of Kamigawa |
| Mark | Poole | Alpha | 109 | Tempest |
| rk | post | Exodus | 61 | Saviors of Kamigawa |
| Dermot | Power | Mirage | 21 | Urza's Saga |
| George | Pratt | Visions | 14 | Mercadian Masques |
| Puddnhead | Eighth | 12 | Saviors of Kamigawa |
| Mike | Raabe | Ice Age | 33 | Seventh |
| I. | Rabarot | Visions | (6) | N/A |
| Alan | Rabinowitz | Homelands | 41 | Darksteel |
| Fred | Rahmqvist | Judgment | 1 | N/A |
| Kathyrn | Rathke | Mirage | 3 | N/A |
| Roger | Raupp | Mirage | 39 | Onslaught |
| Jeff | Reitz | Tempest | 1 | N/A |
| Jeff | Remmer | Odyssey | 2 | N/A |
| Adam | Rex | Mirage | 108 | Saviors of Kamigawa |
| Wayne | Reynolds | Champions of Kamigawa | 11 | Betrayers of Kamigawa |
| Darrell | Riche | Nemesis | 67 | Saviors of Kamigawa |
| Tony | Roberts | Mirage | 21 | Fifth |
| Andrew | Robinson | Mirage | 44 | Planeshift |
| Mark | Romanoski | Mercadian Masques | 23 | Judgment |
| Gary | Ruddell | Mercadian Masques | 37 | Onslaught |
| Robh | Ruppel | Urza's Saga | 3 | N/A |
| Christopher | Rush | Alpha | 102 | Saviors of Kamigawa |
| Andi | Rusu | Alpha | 15 | Alliances |
| Richard | Sardinha | Scourge | 3 | Mirrodin |
| Mike | Sass | Seventh | 2 | Apocalypse |
| Zina | Saunders | Mirage | 19 | Classic |
| Dan | Scott | Champions of Kamigawa | 7 | Betrayers of Kamigawa |
| David | Seeley | Visions | 9 | Fifth |
| Shishizaru | Champions of Kamigawa | 13 | Saviors of Kamigawa |
| Douglas | Shuler | Alpha | 122 (1) | Betrayers of Kamigawa |
| Bill | Sienkiewicz | Alliances | 4 | N/A |
| Greg | Simanson | Alliances | 25 | Urza's Saga |
| Adrian | Smith | Mirage | 11 | Weatherlight |
| Lawrence | Snelly | Alliances | 10 | Urza's Saga |
| Brian | Snöddy | Alpha | 116 | Saviors of Kamigawa |
| Greg | Spalenka | Visions | 5 | N/A |
| Ron | Spears | Urza's Saga | 71 | Betrayers of Kamigawa |
| Ron | Spencer | Alpha | 191 | Saviors of Kamigawa |
| Terry | Springer | Mercadian Masques | 5 | N/A |
| Greg | Staples | Urza's Saga | 135 | Saviors of Kamigawa |
| Darbury | Stenderu | Weatherlight | 1 | N/A |
| Michael | Sutfin | Stronghold | 49 | Betrayers of Kamigawa |
| Justin | Sweet | Odyssey | 33 | Champions of Kamigawa |
| Arnie | Swekel | Mercadian Masques | 75 (1) | Betrayers of Kamigawa |
| Tony | Szczudlo | Mercadian Masques | 75 | Betrayers of Kamigawa |
| Junko | Taguchi | Eighth | 1 | N/A |
| Hideaki | Takamura | Champions of Kamigawa | 7 | Saviors of Kamigawa |
| Bryan | Talbot | Visions | 8 | Weatherlight |
| Stephen | Tappin | Mirrodin | 19 | Saviors of Kamigawa |
| Mark | Tedin | Alpha | 154 | Saviors of Kamigawa |
| Joel | Thomas | Champions of Kamigawa | 4 | Betrayers of Kamigawa |
| NéNé | Thomas | Antiquities | 23 (1) | Homelands |
| Richard | Thomas | Alpha | 42 | Tempest |
| Ben | Thompson | Mercadian Masques | 68 | Saviors of Kamigawa |
| Matt | Thompson | Onslaught | 20 | Saviors of Kamigawa |
| Ruth | Thompson | Ice Age | 10 | Alliances |
| Li | Tie | Nemesis | 1 | N/A |
| Jerry | Tiritilli | Visions | 37 | Onslaught |
| Junior | Tomlin | Mirage | 4 | N/A |
| Francis | Tsai | Fifth Dawn | 1 | N/A |
| Drew | Tucker | Alpha | 46 | Tempest |
| Susan | Van Camp | Arabian Nights | 43 | Tempest |
| Cyril | Van Der Haegen | Fifth Dawn | 1 | N/A |
| Henry | Van Der Linde | Urza's Legacy | 4 | N/A |
| Pete | Venters | Antiquities | 211 | Saviors of Kamigawa |
| Diana | Vick | Alliances | 2 | N/A |
| Marcelo | Vignali | Scourge | 3 | Mirrodin |
| Rogério | Vilela | Weatherlight | 2 | N/A |
| Franz | Vohwinkel | Weatherlight | 27 | Saviors of Kamigawa |
| Bryon | Wackwitz | Legends | 23 | Alliances |
| Kev | Walker | Mirage | 171 | Saviors of Kamigawa |
| Ron | Walotsky | Planeshift | 4 | Seventh |
| Stephen L. | Walsh | Weatherlight | 2 | N/A |
| Tom | Wänerstand | Alpha | 62 (1) | Darksteel |
| Anthony S. | Waters | Legends | 78 | Saviors of Kamigawa |
| Amy | Weber | Alpha | 62 (1) | Alliances |
| Kipling | West | Weatherlight | 2 | N/A |
| Michael | Whelan | Promo | 1 | N/A |
| Steve | White | Mirage | 14 | Urza's Saga |
| Bradley | Williams | Urza's Legacy | 35 | Mirrodin |
| L. A. | Williams | Ice Age | 30 | Urza's Legacy |
| Dameon | Willich | Alpha | 26 | Ice Age |
| Matthew D. | Wilson | Tempest | 56 (3) | Fifth Dawn |
| Sam | Wood | Mercadian Masques | 13 | Mirrodin |
| Gao | Yan | Mercadian Masques | 4 | Nemesis |
| John | Zeleznik | Urza's Destiny | 4 | N/A |
| Luca | Zontini | Mercadian Masques | 33 | Saviors of Kamigawa |
| Mark | Zug | Exodus | 71 | Betrayers of Kamigawa |
Copyright © 1998 - 2010 Phyrexia.com and Matthew Manley
|